Amazon Great Indian Festival 2026: which card saves you the most
The sale opens to everyone on 8 October 2026. Amazon's announcement names one bank offer: 10% instant discount with SBI credit cards, debit cards and credit card EMI. The Amazon Pay ICICI card keeps its usual 5% back for Prime members and 3% for others, with no cap.
Offers checked on 5 October 2026. Banks and stores change terms during a sale; the offer shown at checkout is the one that counts.
Bank offers
| Card | Discount | Cap | Minimum order |
|---|---|---|---|
| SBI credit cards and credit card EMI | 10% | ₹13,750 a card | ₹2,490 |
| Up to ₹13,750 off per card over the sale, on orders of ₹2,490 or more (₹4,990 for phones). Cashback SBI, Flipkart SBI, Paytm SBI and corporate cards are left out. Reward points on a discounted order are taken back. SBI debit cards get 10% up to ₹9,000, on full payment only. Cap, minimum order and exclusions as reported by PickMyCard from Amazon's offer terms; check the offer on the product page before you pay. | |||
Deals and the best card for each
| Deal | Sale price | Best card | Price after the card | Best without a bank offer |
|---|---|---|---|---|
| Samsung Galaxy Z Fold8 5G (12GB, 256GB) | ₹1,79,999 | Any SBI credit card₹13,750 off or back | ₹1,66,249 | Amazon Pay ICICI₹1,70,999 after ₹9,000 back |
| Sony Alpha 7 IV camera (ILCE-7M4M) | ₹1,83,990 | Any SBI credit card₹13,750 off or back | ₹1,70,240 | Amazon Pay ICICI₹1,74,791 after ₹9,200 back |
| Apple Mac mini with M6 chipUp to ₹5,500 extra off on top | ₹94,400 | Any SBI credit card₹9,440 off or back | ₹84,960 | CheQ AU₹88,736 after ₹5,664 back |
| HP Victus laptop (Ryzen 7, RTX 3050)Up to ₹8,000 extra off on top | ₹93,990 | Any SBI credit card₹9,399 off or back | ₹84,591 | CheQ AU₹88,351 after ₹5,639 back |
| Godrej 600L refrigerator | ₹69,990 | Any SBI credit card₹6,999 off or back | ₹62,991 | CheQ AU₹65,791 after ₹4,199 back |
| Apple iPad Air M4 | ₹67,999 | Any SBI credit card₹6,800 off or back | ₹61,199 | CheQ AU₹63,919 after ₹4,080 back |
| TCL 65-inch 4K QD-Mini LED Google TV | ₹63,999 | Any SBI credit card₹6,400 off or back | ₹57,599 | CheQ AU₹60,159 after ₹3,840 back |
| Insta360 X5 Essential action camera₹2,500 extra off on top | ₹62,990 | Any SBI credit card₹6,299 off or back | ₹56,691 | CheQ AU₹59,211 after ₹3,779 back |
| Sony 55-inch BRAVIA 4K smart TV | ₹56,990 | Any SBI credit card₹5,699 off or back | ₹51,291 | CheQ AU₹53,571 after ₹3,419 back |
| JBL Bar 800 Pro soundbar₹2,500 extra off on top | ₹54,999 | Any SBI credit card₹5,500 off or back | ₹49,499 | CheQ AU₹51,699 after ₹3,300 back |
| Samsung 65-inch Crystal UHD 4K TV | ₹44,990 | Any SBI credit card₹4,499 off or back | ₹40,491 | CheQ AU₹42,291 after ₹2,699 back |
| Haier 602L refrigerator | ₹44,990 | Any SBI credit card₹4,499 off or back | ₹40,491 | CheQ AU₹42,291 after ₹2,699 back |
| Xiaomi Pad 8 Creator's Edition | ₹42,999 | Any SBI credit card₹4,300 off or back | ₹38,699 | CheQ AU₹40,419 after ₹2,580 back |
| iQOO Z11 5G (8GB, 128GB) | ₹39,999 | Any SBI credit card₹4,000 off or back | ₹35,999 | CheQ AU₹37,599 after ₹2,400 back |
| Samsung Galaxy M47 5G (6GB, 128GB) | ₹30,999 | Any SBI credit card₹3,100 off or back | ₹27,899 | CheQ AU₹29,139 after ₹1,860 back |
| Xiaomi 55-inch 4K QLED smart TV | ₹29,999 | Any SBI credit card₹3,000 off or back | ₹26,999 | CheQ AU₹28,199 after ₹1,800 back |
| Sennheiser Momentum 4 headphones₹1,500 extra off on top | ₹20,990 | Any SBI credit card₹2,099 off or back | ₹18,891 | CheQ AU₹19,731 after ₹1,259 back |
| Elica 90cm kitchen chimney | ₹15,790 | Any SBI credit card₹1,579 off or back | ₹14,211 | CheQ AU₹14,843 after ₹947 back |
| Samsung Galaxy M17e 5G (4GB, 128GB) | ₹14,999 | Any SBI credit card₹1,500 off or back | ₹13,499 | CheQ AU₹14,099 after ₹900 back |
| Bose QuietComfort Earbuds₹1,000 extra off on top | ₹9,999 | Any SBI credit card₹1,000 off or back | ₹8,999 | CheQ AU₹9,399 after ₹600 back |
Sale prices as announced by Amazon before the sale; the live price and stock can differ. Source: About Amazon, 25 September 2026. The card saving is on that price alone, and a bank discount cap is per card over the whole sale.
Which card saves the most on your order
Loading cards...
How this is worked out
For a card with a bank offer, the saving is the sale discount, worked out with its cap and minimum order; reward points on that order are taken back. For every other card it is the card's own reward on Amazon, from the same reward rules and caps the Saifu app uses, assuming no other spends this month have used up its caps. Amazon Pay ICICI is counted at 5%, the Prime rate. Without Prime it earns 3%. Card EMI, debit card and pay later offers are not compared here.
Affiliate link, costs you nothing extra, we may earn a commission, never changes how cards are ranked. See How we earn.
Common questions
Which credit card is best for the Amazon Great Indian Festival 2026?
It depends on the order value, because a bank discount has a cap and some cards earn without one. For a ₹20,000 order: any eligible SBI credit card (₹2,000), CheQ AU (₹1,200), Axis Bank Cashback (₹1,000). For a ₹3,00,000 order: Amazon Pay ICICI (₹15,000), any eligible SBI credit card (₹13,750), Standard Chartered Ultimate (₹10,001). Card rewards assume no other spends this month have used up the card's caps.
Which bank offers are on the Amazon Great Indian Festival 2026?
SBI credit cards and credit card EMI: 10% off, up to ₹13,750 a card, on orders of ₹2,490 or more.
Sources
- About Amazon: Great Indian Festival 2026 starts October 8
- PickMyCard: Amazon Great Indian Festival 2026 credit card offers
Also on sale: Flipkart Big Billion Days 2026 and Myntra Big Fashion Festival 2026. For everyday spends, the card finder ranks cards on a whole year.
Spot a mistake on this page? Tell us